
View previous interest rates for savers
INSTANT SAPPHIRE ACCOUNT
| Minimum Investment | Gross p.a.% | AER% | Net p.a.% |
| £1+ | 1.75 | 1.76 | 1.40 |
| £500+ | 1.80 | 1.81 | 1.44 |
| £5,000+ | 1.90 | 1.91 | 1.52 |
| £10,000+ | 2.10 | 2.11 | 1.68 |
| £25,000+ | 2.50 | 2.52 | 2.00 |
| £50,000+ | 2.75 | 2.77 | 2.20 |
Interest rates are variable. Current rates effective from 8th May 2008.
Interest paid 30th June and 31st December.
HALLMARK ACCOUNT
| Half-yearly interest | Monthly interest | |||||
| Minimum Investment | Gross p.a.% | AER% | Net p.a.% | Gross p.a.% | AER% | Net p.a.% |
| £1,000+ | 3.40 | 3.43 | 2.72 | - | - | - |
| £2,500+ | 3.40 | 3.43 | 2.72 | 3.30 | 3.35 | 2.64 |
| £10,000+ | 3.50 | 3.53 | 2.80 | 3.40 | 3.45 | 2.72 |
| £25,000+ | 3.60 | 3.63 | 2.88 | 3.50 | 3.56 | 2.80 |
| £50,000+ | 3.80 | 3.84 | 3.04 | 3.70 | 3.76 | 2.96 |
| £100,000+ | 4.05 | 4.09 | 3.24 | 3.95 | 4.02 | 3.16 |
Interest rates are variable. Current rates effective from 8th May 2008. Half-yearly interest paid on 30th June and 31st December. Monthly interest paid on the last day of each month.
REGULAR SAVINGS ACCOUNT
| Minimum Investment |
Monthly Investment |
Bonus | Gross p.a.% | AER% | Net p.a.% |
| £20+ | £20 - £250 | Excluding conditional bonus |
2.00 |
2.00 | 1.60 |
| £20+ | £20 - £250 |
Including conditional bonus |
6.00 | 6.00 | 4.80 |
| Annual interest | Monthly interest | |||||
| Minimum Investment | Gross p.a.% | AER% | Net p.a.% | Gross p.a.% | AER% | Net p.a.% |
| £10,000+ | 4.10 | 4.10 | 3.28 | 4.00 | 4.07 | 3.20 |
| £25,000+ | 4.20 | 4.20 | 3.36 | 4.10 | 4.18 | 3.28 |
| £50,000+ | 4.40 | 4.40 | 3.52 | 4.30 | 4.39 | 3.44 |
| £100,000+ | 4.65 | 4.65 | 3.72 | 4.55 | 4.65 | 3.64 |
| Minimum Investment | Gross p.a.% | AER% | Net p.a.% |
| £5,000+ | 5.05 | 5.05 | 4.04 |
| £50,000+ | 5.20 | 5.20 | 4.16 |
Interest rates are variable. Current rates effective from 8th May 2008.
Interest paid annually on 31st December.
FIRST ACCOUNT (for customers up to age 21)
| Minimum Investment | Gross p.a.% | AER% | Net p.a.% |
| £1+ | 5.30 | 5.30 | 4.24 |
Interest rates are variable. Current rates effective from 8th May 2008.
Interest paid annually on 31st December.
CASH CHILD TRUST FUND
Non-Stakeholder
| Minimum Investment | Tax-free% | AER% |
| £1+ | 6.00 | 6.00 |
Interest rates are variable. Current rates effective from 8th May 2008.
Interest paid annually on day before child's birthday. Available to children born from 1st September 2002.
INSTANT ACCESS ISA
Stakeholder Cash ISA
| Minimum Investment | Tax-free% | AER% |
| £1+ | 4.00 | 4.00 |
| £3,000+ | 4.80 | 4.80 |
Interest rates are variable. Current rates effective from 8th May 2008.
Interest paid annually on 31st December.
60 DAYS' NOTICE ISA
Non-Stakeholder Cash ISA
| Minimum Investment | Tax-free% | AER% |
| £500+ | 5.30 | 5.30 |
| £20,000+ | 5.55 | 5.55 |
| £25,000+ | 6.05 | 6.05 |
Interest rates are variable. Current rates effective from 8th May 2008. Interest paid annually on 31st December.
COMMUNITY ACCOUNT
| Minimum Investment | Gross p.a.% | AER% | Net p.a.% |
| £1+ | 2.25 | 2.25 | 1.80 |
| £500+ | 2.30 | 2.30 | 1.84 |
| £5,000+ | 2.40 | 2.40 | 1.92 |
Interest rates are variable. Current rates effective from 8th May 2008.
Interest paid annually on 31st December.
| Issue | Minimum Investment | Gross p.a.% | AER% | Net p.a.% |
| Issue Eight | £1,000 | 6.15 | 6.15 | 4.92 |
BUSINESS ACCOUNT
| Minimum Investment | Gross p.a.% | AER% | Net p.a.% |
| £1+ | 0.10 | 0.10 | 0.08 |
| Issue | Minimum Investment | Gross p.a.% | AER% | Net p.a.% |
| Issue Six | £1,000 | 5.35 | 5.35 | 4.28 |
| Issue Seven | £1,000 | 6.30 | 6.30 | 5.04 |